2003. április 14. után érvényes árak.
| Megnevezés | Cikkszám | Nettó ár | Bruttó ár |
| Cisco Aironet Products |
| Cisco Aironet Accessories |
| 60 in (1.5m) RP-TNC Ant. Cable w/Mounting Bracket | AIR-ACC2537-060 | 15 400 Ft | 19 250 Ft |
| RP-TNC Connector with Mounting Bracket | AIR-ACC2538 | 6 400 Ft | 8 000 Ft |
| Antenna Mount for use with ANT1949 | AIR-ACC2662 | 15 400 Ft | 19 250 Ft |
| Lightning Arrestor with grounding ring, RP-TNC Connector | AIR-ACC3354 | 46 900 Ft | 58 625 Ft |
| Serial Cable for 340/350 Series AP Console Port Cnfg | AIR-ACC5559-072 | 2 100 Ft | 2 625 Ft |
| Cisco Aironet Antenna |
| 2.4 GHz, 5.2 dBi Ceiling Omni Ant. w/RP-TNC Connector | AIR-ANT1728 | 32 400 Ft | 40 500 Ft |
| 2.4 GHz, 6 dBi Patch Ant w/RP-TNC Connector | AIR-ANT1729 | 44 900 Ft | 56 125 Ft |
| 2.4 GHz, 13.5 dBi Yagi Mast Mount Ant. w/ RP-TNC Connector | AIR-ANT1949 | 75 400 Ft | 94 250 Ft |
| 2.4 GHz, 6.5 dBi Diversity Patch Ant w/RP-TNC Connector | AIR-ANT2012 | 81 900 Ft | 102 375 Ft |
| 2.4 GHz, 5.2 dBi Mast Mount Omni Ant w/RP-TNC Connector | AIR-ANT2506 | 32 400 Ft | 40 500 Ft |
| 2.4 GHz, 5.2 dBi Divers. Pillar Omni Ant. w/RP-TNC Con. | AIR-ANT3213 | 42 900 Ft | 53 625 Ft |
| 2.4 Ghz, 21 dBi Solid Dish Antenna w/RP-TNC Connector | AIR-ANT3338 | 204 400 Ft | 255 500 Ft |
| 2.4 GHz, 2.2 dBi Divers. Dipole Ant. base w/MMCX Connectors | AIR-ANT3351 | 38 900 Ft | 48 625 Ft |
| 2.4 GHz, 9 dBi Patch Antenna w/ RP-TNC Connector | AIR-ANT3549 | 48 900 Ft | 61 125 Ft |
| 2.4 GHz, 12 dBi Omni Mast Antenna w/RP-TNC Connector | AIR-ANT4121 | 142 400 Ft | 178 000 Ft |
| 2.4 GHz, 2.2 dBi Dipole Antenna w/ RP-TNC Connect. Qty. 1 | AIR-ANT4941 | 3 900 Ft | 4 875 Ft |
| 2.4 GHz , 2 dBi Divers. Omni Ceiling Ant. w/ RP-TNC Connect. | AIR-ANT5959 | 57 400 Ft | 71 750 Ft |
| Cisco Aironet Power |
| 1200 Platform 110-220V Power Supply | AIR-PWR1200= | 9 900 Ft | 12 375 Ft |
| 350 WorkGroup Bridge 110V Only Power Supply- Spare | AIR-PWR1783= | 9 900 Ft | 12 375 Ft |
| 350 WorkGroup Bridge110-220 V Power Supply- Spare | AIR-PWR1793= | 21 900 Ft | 27 375 Ft |
| 340 BR 110/220V Power Supply Spare for Bridge, no line cord | AIR-PWR2124-002= | 21 900 Ft | 27 375 Ft |
| Power Injector for 1100, 1200 Series | AIR-PWRINJ2= | 14 400 Ft | 18 000 Ft |
| Cisco 350 Series Adapters |
| 802.11b PC Card w/Integrated Antenna | AIR-PCM352 | 34 400 Ft | 43 000 Ft |
| 802.11b PC Card w/Integrated Antenna, 40 PK | AIR-PCM352/40 | 1 379 900 Ft | 1 724 875 Ft |
| 802.11b PC Card w/Dual MMCX Connectors, 40 PK | AIR-LMC352/40 | 1 277 900 Ft | 1 597 375 Ft |
| 802.11b PC Card w/Dual MMCX Connectors | AIR-LMC352 | 32 400 Ft | 40 500 Ft |
| 802.11b PCI Adapter w/RP-TNC Connect., Dipole Ant, 10 PK | AIR-PCI352/10 | 611 400 Ft | 764 250 Ft |
| 802.11b PCI Adapter w/RP-TNC Connector, Dipole Antenna | AIR-PCI352 | 61 400 Ft | 76 750 Ft |
| Cisco 350 Series Access Points |
| 802.11b 100 mW AP w/Line Pwr, Capt. Ants | AIR-AP352E2C | 153 400 Ft | 191 750 Ft |
| 802.11b 100 mW AP w/Line Pwr, Dual RP-TNC, ETSI Cnfg | AIR-AP352E2R-E-K9 | 173 900 Ft | 217 375 Ft |
| Cisco 350 Series Site Survey Kits |
| 802.11b In-Bldg Site Survey Kit, ETSI Cnfg | AIR-SSI350-E-K9 | 551 900 Ft | 689 875 Ft |
| 2.4GHz Wireless Building-to-Building Kit, FCC Cnfg | AIR-SSB350-A-K9 | 825 900 Ft | 1 032 375 Ft |
| 2.4GHz Wireless Building-to-Building Kit, ETSI Cnfg | AIR-SSB350-E-K9 | 756 400 Ft | 945 500 Ft |
| Cisco 350 Series Workgroup Bridges |
| 802.11b WorkGroup Bridge w/Captured Dipole Antenna | AIR-WGB352C | 122 400 Ft | 153 000 Ft |
| 802.11b WorkGroup Bridge w/Dual RP-TNC Connectors | AIR-WGB352R | 128 900 Ft | 161 125 Ft |
| Cisco 350 Series Wireless Bridges |
| 2.4 GHz, 11 Mbps Bridge, Dual RP-TNC Connectors, FCC Cnfg | AIR-BR350-A-K9 | 289 900 Ft | 362 375 Ft |
| 2.4 GHz, 11 Mbps Bridge, Dual RP-TNC Connectors, TELEC Cnfg | AIR-BR350-J-K9 | 289 900 Ft | 362 375 Ft |
| 2.4GHz, 11 Mbps Bridge, Dual RP-TNC Connectors, ETSI Cnfg | AIR-BR350-E-K9 | 265 900 Ft | 332 375 Ft |
| 1200 Series Access Point- |
| 802.11a AP w/Avail MPCI Slot, Enet Uplink , FCC Cnfg | AIR-AP1220A-A-K9 | 278 900 Ft | 348 625 Ft |
| 802.11b AP w/Avail CBus Slot, FCC Cnfg | AIR-AP1220B-A-K9 | 200 900 Ft | 251 125 Ft |
| 802.11b AP w/Avail CBus Slot, ETSI Cnfg | AIR-AP1220B-E-K9 | 183 900 Ft | 229 875 Ft |
| AP w/Avail MPCI Slot, Enet Uplink , SG Cnfg | AIR-AP1220A-S-K9 | 301 400 Ft | 376 750 Ft |
| 1200 Series Access Point Accessory- |
| 1200 Platform Console Cable | AIR-CONCAB1200= | 2 200 Ft | 2 750 Ft |
| 1200 Series Access Point Radio Modules- |
| 802.11a CardBus Radio Mod w/ Dual Int Ant, FCC Cnfg | AIR-RM20A-A-K9= | 122 900 Ft | 153 625 Ft |
| 2.4GHz 11Mbps Access Point Mini-PCI Module FCC Cnfg | AIR-MP20B-A-K9= | 33 400 Ft | 41 750 Ft |
| 1200 Series Power Options- |
| 1200 Platform 110-220V Power Supply | AIR-PWR1200= | 9 900 Ft | 12 375 Ft |
| 1100 Series Access Points- |
| 802.11b AP, Single MPCI Radio, Int Ant, ETSI Cnfg | AIR-AP1120B-E-K9 | 122 400 Ft | 153 000 Ft |
| 802.11a (5 GHz) Adapters- |
| 802.11a CardBus Adapt w/Int Ant, FCC Cnfg | AIR-CB20A-A-K9 | 54 900 Ft | 68 625 Ft |
| 802.11a CardBus Adapt w/Int Ant, FCC Cnfg, 40PK | AIR-CB20A-A-K9-40 | 2 195 900 Ft | 2 744 875 Ft |
| 802.11a CardBus Adapt w/Int Ant, Singapore Cnfg | AIR-CB20A-S-K9 | 54 900 Ft | 68 625 Ft |
| Cisco Aironet Cables |
| 20 ft LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | AIR-CAB020LL-R | 26 400 Ft | 33 000 Ft |
| 50 ft. LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | AIR-CAB050LL-R | 40 900 Ft | 51 125 Ft |
| 100 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | AIR-CAB100ULL-R | 61 400 Ft | 76 750 Ft |
| 150 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | AIR-CAB150ULL-R | 81 900 Ft | 102 375 Ft |
| Cisco 800 Series |
| Cisco 800 Series Chassis |
| ISDN/Ethernet Router | CISCO801 | 183 900 Ft | 229 875 Ft |
| ISDN/Ethernet Router with one-user CAPI | CISCO801-1CAPI | 183 900 Ft | 229 875 Ft |
| ISDN/Ethernet Router | CISCO801-20PK | 160 900 Ft | 201 125 Ft |
| ISDN BRI/ETHERNET ROUTER | CISCO802 | 183 900 Ft | 229 875 Ft |
| ISDN BRI/ETHERNET ROUTER, 4PORT HUB, 2 POTS | CISCO803 | 206 900 Ft | 258 625 Ft |
| ISDN Ethernet Router with 1 user CAPI | CISCO803-1CAPI | 206 900 Ft | 258 625 Ft |
| ISDN/Ethernet Router, 4 port hub 2 POTS | CISCO803-20PK | 183 900 Ft | 229 875 Ft |
| ISDN BRI/ETHERNET ROUTER, NT-1, 4-PORT HUB, 2 POTS | CISCO804 | 206 900 Ft | 258 625 Ft |
| CISCO804 REFURBISHED | CISCO804-RF | 141 900 Ft | 177 375 Ft |
| Cisco 805 Ethernet/Serial Router | CISCO805 | 230 400 Ft | 288 000 Ft |
| CISCO805 with RS232 Network Cable | CISCO805-20PK-232 | 206 900 Ft | 258 625 Ft |
| Cisco 806 Broadband Router 4E, 1E, stateful firewall | CISCO806 | 149 900 Ft | 187 375 Ft |
| Cisco 826 ADSL router (co-existing with ISDN local loops) | CISCO826 | 149 900 Ft | 187 375 Ft |
| Cisco 827 ADSL router 1E, 1ADSL | CISCO827 | 149 900 Ft | 187 375 Ft |
| Cisco 827H ADSL router | CISCO827H | 149 900 Ft | 187 375 Ft |
| Cisco 827-4V ADSL router 1E, 1ADSL, 4 Voice | CISCO827-4V | 230 400 Ft | 288 000 Ft |
| Cisco 828 G.SHDSL Router 1E, 1G.SHDSL | CISCO828 | 172 900 Ft | 216 125 Ft |
| Cisco 831 Ethernet Router | CISCO831-K9 | 149 900 Ft | 187 375 Ft |
| Cisco 837 ADSL Router | CISCO837-K9 | 149 900 Ft | 187 375 Ft |
| Cisco 800 Series Software |
| Cisco 806 IP Feature Pack | CD806-C-12.2.2= | 3 500 Ft | 4 375 Ft |
| Cisco 806 IP Plus Feature Pack | CD806-CP-12.2.2= | 23 400 Ft | 29 250 Ft |
| Cisco 806 IP FW Feature Pack | CD806-CH-12.2.2= | 23 400 Ft | 29 250 Ft |
| Cisco 801-805 IP Feature Pack | CD08-C-12.0.5= | 3 500 Ft | 4 375 Ft |
| Cisco 801-805 IP/Firewall Feature Pack | CD08-CH-12.0.5= | 23 400 Ft | 29 250 Ft |
| Cisco 800 Series IP IPX PLUS Feature Pack | CD08-BP-12.0.7.XV= | 46 400 Ft | 58 000 Ft |
| Cisco 801-805 IP Plus Feature Pack | CD08-CP-12.0.7= | 23 400 Ft | 29 250 Ft |
| Cisco 801-805 IP/Firewall Plus IPSEC 56 Feature Pack | CD08-CHL-12.0.7= | 57 900 Ft | 72 375 Ft |
| Cisco 801-805 IP/IPX Firewall Plus IPSEC 56 Feature Pack | CD08-BHL-12.0.7= | 80 900 Ft | 101 125 Ft |
| Cisco 801-805 IP/Firewall Plus Feature Pack | CD08-CHP-12.0.7= | 46 400 Ft | 58 000 Ft |
| CAPI 5 USER CD | CD800-5CAPI= | 18 400 Ft | 23 000 Ft |
| Cisco 831 Series IOS IP/FW/PLUS 3DES | S831CHPK9-12208YN= | 34 900 Ft | 43 625 Ft |
| Cisco 837 Series IOS IP/FW/PLUS 3DES | S837CHPK9-12208YN= | 34 900 Ft | 43 625 Ft |
| Cisco 800 Series IOS IP/FW PLUS IPSEC 3DES | S8CHK9-12208T= | 57 900 Ft | 72 375 Ft |
| Cisco 806 Series IOS IP/FW PLUS 3DES | S806CHK9-12204YA= | 34 900 Ft | 43 625 Ft |
| Cisco 800 Series Memory |
| CISCO 800 series 4MB DRAM DIMM | MEM800-4D= | 24 400 Ft | 30 500 Ft |
| CISCO 800 series 8MB DRAM DIMM | MEM800-8D= | 72 400 Ft | 90 500 Ft |
| CISCO series 8MB FLASH MINI-CARD | MEM800-8F= | 72 400 Ft | 90 500 Ft |
| Cisco 800 Series Accessories |
| Cisco 800 Universal, External AC Power Supply Spare | PWR-800-WW1= | 25 400 Ft | 31 750 Ft |
| Cisco 1600 Series |
| Cisco 1600 Series WAN Interface Cards (WICs) |
| 1-Port Serial WAN Interface Card | WIC-1T= | 92 400 Ft | 115 500 Ft |
| 1-Port ISDN WAN Interface Card(dial and leased line) | WIC-1B-S/T= | 121 400 Ft | 151 750 Ft |
| 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | WIC-1DSU-56K4= | 161 400 Ft | 201 750 Ft |
| Cisco 1600 Series Software |
| IP Feature Pack | CD16-C-12.1.1= | 3 500 Ft | 4 375 Ft |
| IP PLUS Feature Pack | CD16-CP-12.1.1= | 92 400 Ft | 115 500 Ft |
| IP/FW Feature Pack | CD16-CH-12.1.1= | 161 400 Ft | 201 750 Ft |
| IP PLUS IPSEC 56 Feature Pack | CD16-CL-12.1.1= | 115 400 Ft | 144 250 Ft |
| IP/FW PLUS IPSEC 56 Feature Pack | CD16-CHL-12.1.1= | 276 400 Ft | 345 500 Ft |
| IP/IPX Feature Pack | CD16-B-12.1.1= | 46 400 Ft | 58 000 Ft |
| IP/IPX/FW PLUS Feature Pack | CD16-BHP-12.1.1= | 299 400 Ft | 374 250 Ft |
| IP/IPX/AT/IBM Feature Pack | CD16-Q-12.1.1= | 92 400 Ft | 115 500 Ft |
| IP/IPX/AT/IBM PLUS Feature Pack | CD16-QP-12.1.1= | 184 400 Ft | 230 500 Ft |
| IP/IPX/AT/IBM/FW PLUS IPSEC 56 Feature Pack | CD16-QHL-12.1.1= | 368 900 Ft | 461 125 Ft |
| Cisco 1600 Series Memory |
| Cisco 1600 4MB DRAM SIMM | MEM1600-4D= | 48 400 Ft | 60 500 Ft |
| Cisco 1600 8MB DRAM SIMM | MEM1600-8D= | 84 900 Ft | 106 125 Ft |
| Cisco 1600 16MB DRAM SIMM | MEM1600-16D= | 120 900 Ft | 151 125 Ft |
| Cisco 1600 4MB Flash Card | MEM1600-4FC= | 48 400 Ft | 60 500 Ft |
| Cisco 1600 6MB Flash Card | MEM1600-6FC= | 72 400 Ft | 90 500 Ft |
| Cisco 1600 8MB Flash Card | MEM1600-8FC= | 84 900 Ft | 106 125 Ft |
| Cisco 1600 12MB Flash Card | MEM1600-12FC= | 120 900 Ft | 151 125 Ft |
| Cisco 1600 Series 16MB Flash Card | MEM1600-16FC= | 145 400 Ft | 181 750 Ft |
| Cisco 1600 Series Accessories |
| Cisco 1600 Console Cable | CAB-1600-CON= | 12 400 Ft | 15 500 Ft |
| Blue Color Cable for DSU/CSU, RJ-45, 6 feet | CAB-DSU-RJ45= | 4 800 Ft | 6 000 Ft |
| Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | CAB-S/T-RJ45= | 4 800 Ft | 6 000 Ft |
| Red Color Cable for ISDN BRI U, RJ-45, 6 feet | CAB-U-RJ45= | 4 800 Ft | 6 000 Ft |
| Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | CAB-ETH-S-RJ45= | 4 800 Ft | 6 000 Ft |
| V.35 Cable, DTE, Male, 10 Feet | CAB-V35MT= | 24 400 Ft | 30 500 Ft |
| V.35 Cable, DCE, Female, 10 Feet | CAB-V35FC= | 24 400 Ft | 30 500 Ft |
| RS-232 Cable, DTE, Male, 10 Feet | CAB-232MT= | 24 400 Ft | 30 500 Ft |
| RS-232 Cable, DCE, Female, 10 Feet | CAB-232FC= | 24 400 Ft | 30 500 Ft |
| RS-449 Cable, DTE, Male, 10 Feet | CAB-449MT= | 24 400 Ft | 30 500 Ft |
| RS-449 Cable, DCE, Female, 10 Feet | CAB-449FC= | 24 400 Ft | 30 500 Ft |
| X.21 Cable, DTE, Male, 10 Feet | CAB-X21MT= | 24 400 Ft | 30 500 Ft |
| X.21 Cable, DCE, Female, 10 Feet | CAB-X21FC= | 24 400 Ft | 30 500 Ft |
| Male DTE RS-530 Cable, 10 foot | CAB-530MT= | 24 400 Ft | 30 500 Ft |
| Cisco 1600 AC Power Supply - WORLD-WIDE | PWR-1600-WW1= | 25 400 Ft | 31 750 Ft |
| Cisco 1700 Series |
| Cisco 1700 Series Products |
| 10/100 Modular Router w/ 2WIC/VIC, 2VIC slots, 19 inch Chassis | CISCO1760 | 367 400 Ft | 459 250 Ft |
| 10/100 Modular Router w/Voice, 19 inch Chassis | CISCO1760-V | 597 900 Ft | 747 375 Ft |
| 10/100 Modular Router w/ 3 slots, IOS IP, 16F/32D | CISCO1751 | 344 900 Ft | 431 125 Ft |
| 10/100 Modular Router w/Voice, 32F/64D | CISCO1751-V | 574 900 Ft | 718 625 Ft |
| 1751 VPN Bundle with VPN Module, 64MB DRAM, IP Plus/FW/3DES | CISCO1751-VPN/K9 | 643 900 Ft | 804 875 Ft |
| 1751 VPN Bun. w/ADSL WIC, VPN Module, 64MB DRAM, IP+/FW/3DES | CISCO1751-VPN/K9-A | 759 400 Ft | 949 250 Ft |
| 10/100 BaseT Modular Router w/ADSL WIC, IP/ADSL | CISCO1760-ADSL | 482 900 Ft | 603 625 Ft |
| 10/100 BaseT Modular G.shdsl Router, 19 inch Chassis | CISCO1760-SHDSL | 528 900 Ft | 661 125 Ft |
| 10/100BaseT Modular Router w/2 WAN slots, 8M Flash/32M DRAM | CISCO1720 | 275 400 Ft | 344 250 Ft |
| 10/100 BaseT Modular ADSL Router | CISCO1720-ADSL | 390 900 Ft | 488 625 Ft |
| 10/100BaseT Modular Router w/2 WAN slots, 16M Flash/32M DRAM | CISCO1721 | 275 400 Ft | 344 250 Ft |
| 10/100 BaseT Modular ADSL Router, IP/DSL | CISCO1721-ADSL | 390 900 Ft | 488 625 Ft |
| 1721 VPN Bundle with VPN Module, 64MB DRAM, IP Plus/FW/3DES | CISCO1721-VPN/K9 | 574 900 Ft | 718 625 Ft |
| 1721 VPN Bun. w/ADSL WIC, VPN Module, 64MB DRAM, IP+/FW/3DES | CISCO1721-VPN/K9-A | 690 400 Ft | 863 000 Ft |
| 1760 VPN Bundle with VPN Module, 64MB DRAM, IP Plus/FW/3DES | CISCO1760-VPN/K9 | 666 900 Ft | 833 625 Ft |
| 1760 VPN Bun. w/ADSL WIC, VPN Module, 64MB DRAM, IP+/FW/3DES | CISCO1760-VPN/K9-A | 782 400 Ft | 978 000 Ft |
| V3PN Bundle w/1760-V/96MB DRAM/VPN Module/4-Ch DSP | CISCO1760-V3PN/K9 | 897 400 Ft | 1 121 750 Ft |
| Cisco 1700 Series Modules |
| 4-Channel Packet Voice/Fax DSP Module | PVDM-4= | 92 400 Ft | 115 500 Ft |
| 4-Channel Packet Voice/Fax DSP Module | PVDM-256K-4= | 92 400 Ft | 115 500 Ft |
| 8-Channel Packet Voice/Fax DSP Module | PVDM-8= | 184 400 Ft | 230 500 Ft |
| 8-Channel Packet Voice/Fax DSP Module | PVDM-256K-8= | 184 400 Ft | 230 500 Ft |
| 12-Channel Packet Voice/Fax DSP Module | PVDM-256K-12= | 276 400 Ft | 345 500 Ft |
| 16-Channel Packet Voice/Fax DSP Module | PVDM-256K-16= | 385 900 Ft | 482 375 Ft |
| 20-Channel Packet Voice/Fax DSP Module | PVDM-256K-20= | 460 900 Ft | 576 125 Ft |
| Cisco 1700 Series VPN Module | MOD1700-VPN= | 184 400 Ft | 230 500 Ft |
| Cisco 1700 Series Bundles |
| Dual-Ethernet Security Router VPN/FW/IDS 16MB Flsh/64MB DRAM | CISCO1710-VPN-M/K9 | 298 400 Ft | 373 000 Ft |
| Cisco 1700 Series Software |
| Cisco 1700 IP/IPX Feature Pack | CD17-B-12.1.5= | 46 400 Ft | 58 000 Ft |
| Cisco 1700 IP/IPX/FW PLUS ADSL Feature Pack | CD17-BHP-12.1.5= | 345 900 Ft | 432 375 Ft |
| Cisco 1700 IP/IPX/FW/VOICE PLUS ADSL Feature Pack | CD17-BHPV-12.1.5= | 345 900 Ft | 432 375 Ft |
| Cisco 1700 IP, IP/ADSL Feature Pack | CD17-C-12.1.5= | 3 500 Ft | 4 375 Ft |
| Cisco 1700 IP/FW Feature Pack | CD17-CH-12.1.5= | 207 400 Ft | 259 250 Ft |
| Cisco 1700 IP/FW PLUS IPSEC 3DES ADSL Feature Pack | CD17-CHK2-12.1.5= | 322 400 Ft | 403 000 Ft |
| Cisco 1700 IP/FW PLUS IPSEC 56 ADSL Feature Pack | CD17-CHL-12.1.5= | 322 400 Ft | 403 000 Ft |
| Cisco 1700 IP/FW/VOICE PLUS ADSL Feature Pack | CD17-CHV-12.1.5= | 299 400 Ft | 374 250 Ft |
| Cisco 1700 IP/FW/VOICE PLUS IPSEC 3DES ADSL Feature Pack | CD17-CHVK2-12.1.5= | 322 400 Ft | 403 000 Ft |
| Cisco 1700 IP/FW/VOICE PLUS IPSEC 56 ADSL Feature Pack | CD17-CHVL-12.1.5= | 322 400 Ft | 403 000 Ft |
| Cisco 1700 IP PLUS IPSEC 3DES ADSL Feature Pack | CD17-CK2-12.1.5= | 115 400 Ft | 144 250 Ft |
| Cisco 1700 IP PLUS IPSEC 56 ADSL Feature Pack | CD17-CL-12.1.5= | 115 400 Ft | 144 250 Ft |
| Cisco 1700 IP PLUS ADSL Feature Pack | CD17-CP-12.1.5= | 92 400 Ft | 115 500 Ft |
| Cisco 1700 IP/VOICE PLUS IPSEC 3DES ADSL Feature Pack | CD17-CVK2-12.1.5= | 115 400 Ft | 144 250 Ft |
| Cisco 1700 IP/VOICE PLUS IPSEC 56 ADSL Feature Pack | CD17-CVL-12.1.5= | 115 400 Ft | 144 250 Ft |
| Cisco 1700 IOS IP/VOICE PLUS ADSL Feature Pack | CD17-CVP-12.1.5= | 3 500 Ft | 4 375 Ft |
| Cisco 1700 IP/IPX/AT/IBM Feature Pack | CD17-Q-12.1.5= | 92 400 Ft | 115 500 Ft |
| Cisco 1700 IP/IPX/AT/IBM/FW PLUS IPSEC 3DES ADSL Feature | CD17-QHK2-12.1.5= | 414 900 Ft | 518 625 Ft |
| Cisco 1700 IP/IPX/AT/IBM/FW PLUS IPSEC 56 ADSL Feature Pack | CD17-QHL-12.1.5= | 414 900 Ft | 518 625 Ft |
| Cisco1700 IP/IPX/AT/IBM/FW/VOICE IPSEC 3DES ADSL Feature | CD17-QHVK2-12.1.5= | 414 900 Ft | 518 625 Ft |
| Cisco 1700 IP/IPX/AT/IBM/FW/VOICE PLUS IPSEC 56 ADSL Feature | CD17-QHVL-12.1.5= | 414 900 Ft | 518 625 Ft |
| Cisco 1700 IP/IPX/AT/IBM PLUS ADSL Feature Pack | CD17-QP-12.1.5= | 184 400 Ft | 230 500 Ft |
| Cisco 1700 IP/IPX/AT/IBM/FW PLUS IPSEC 56 Feature Pack | CD17-QHL-12.0.5= | 414 900 Ft | 518 625 Ft |
| Cisco1700 IP/IPX/AT/IBM/FW/VOICE IPSEC 3DES Feature Pack | CD17-QHVK2-12.0.5= | 414 900 Ft | 518 625 Ft |
| Cisco 1700 IP/IPX/AT/IBM/FW/VOICE PLUS IPSEC 56 Feature Pack | CD17-QHVL-12.0.5= | 414 900 Ft | 518 625 Ft |
| Cisco 1700 IOS IP | S17C-12211T= | 46 400 Ft | 58 000 Ft |
| Cisco 1700 IOS IP/ADSL | S17C7-12211T= | 46 400 Ft | 58 000 Ft |
| Cisco 1700 IOS IP/ADSL/FW/IDS PLUS IPSEC 3DES | S17C7HK9-12211T= | 322 400 Ft | 403 000 Ft |
| Cisco 1700 IOS IP/ADSL PLUS IPSEC 3DES | S17C7K9-12211T= | 115 400 Ft | 144 250 Ft |
| Cisco 1700 IOS IP/ADSL PLUS | S17C7P-12211T= | 92 400 Ft | 115 500 Ft |
| Cisco 1700 IOS IP/FW/IDS | S17CH-12211T= | 207 400 Ft | 259 250 Ft |
| Cisco 1700 IOS IP PLUS | S17CP-12211T= | 92 400 Ft | 115 500 Ft |
| Cisco 1700 Series Memory Options |
| Cisco 1700 4MB Mini-Flash Card | MEM1700-4MFC= | 48 400 Ft | 60 500 Ft |
| Cisco 1700 8MB Mini-Flash Card | MEM1700-8MFC= | 84 900 Ft | 106 125 Ft |
| Cisco 1700 16MB Mini-Flash Card | MEM1700-16MFC= | 120 900 Ft | 151 125 Ft |
| Cisco 1700 4MB DRAM DIMM | MEM1700-4D= | 48 400 Ft | 60 500 Ft |
| Cisco 1700 8MB DRAM DIMM | MEM1700-8D= | 84 900 Ft | 106 125 Ft |
| Cisco 1700 16MB DRAM DIMM | MEM1700-16D= | 120 900 Ft | 151 125 Ft |
| Cisco 1700 32MB DRAM DIMM | MEM1700-32D= | 229 900 Ft | 287 375 Ft |
| Cisco 1700 64MB DRAM DIMM | MEM1700-64D= | 459 400 Ft | 574 250 Ft |
| Cisco 1700 Series WAN Interface Cards (WICs) |
| 1-Port Serial WAN Interface Card | WIC-1T= | 92 400 Ft | 115 500 Ft |
| 2-Port Serial WAN Interface Card spare | WIC-2T= | 169 900 Ft | 212 375 Ft |
| 2-Port Async/Sync Serial WAN Interface Card spare | WIC-2A/S= | 121 400 Ft | 151 750 Ft |
| 1-Port ISDN WAN Interface Card(dial and leased line) | WIC-1B-S/T= | 121 400 Ft | 151 750 Ft |
| 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | WIC-1DSU-56K4= | 161 400 Ft | 201 750 Ft |
| 1-port ADSL WAN Interface Card | WIC-1ADSL= | 172 900 Ft | 216 125 Ft |
| Single-Port Ethernet WAN Interface Card | WIC-1ENET= | 69 400 Ft | 86 750 Ft |
| 1-Port G.SHDSL WIC | WIC-1SHDSL= | 230 400 Ft | 288 000 Ft |
| Cisco 1700 Series Accessories |
| Blue Color Cable for DSU/CSU, RJ-45, 6 feet | CAB-DSU-RJ45= | 4 800 Ft | 6 000 Ft |
| Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | CAB-S/T-RJ45= | 4 800 Ft | 6 000 Ft |
| Red Color Cable for ISDN BRI U, RJ-45, 6 feet | CAB-U-RJ45= | 4 800 Ft | 6 000 Ft |
| Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | CAB-ETH-S-RJ45= | 4 800 Ft | 6 000 Ft |
| Cisco 1700 AC Power Supply - WORLD-WIDE | PWR-1700-WW1= | 25 400 Ft | 31 750 Ft |
| V.35 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-V35MT= | 24 400 Ft | 30 500 Ft |
| V.35 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-V35FC= | 24 400 Ft | 30 500 Ft |
| RS-232 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-232MT= | 24 400 Ft | 30 500 Ft |
| RS-232 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-232FC= | 24 400 Ft | 30 500 Ft |
| RS-449 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-449MT= | 24 400 Ft | 30 500 Ft |
| RS-449 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-449FC= | 24 400 Ft | 30 500 Ft |
| X.21 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-X21MT= | 24 400 Ft | 30 500 Ft |
| X.21 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-X21FC= | 24 400 Ft | 30 500 Ft |
| RS-530 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-530MT= | 24 400 Ft | 30 500 Ft |
| RS-530A Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-530AMT= | 24 400 Ft | 30 500 Ft |
| Cisco 2500 Series |
| Cisco 2500 Access Server Series Chassis |
| Ethernet/dual serial/8 asynch router | CISCO2509-CH | 484 900 Ft | 606 125 Ft |
| Cisco 2509-RJ Ethernet/1 Serial/8 Async | AS2509-RJ-CH | 521 400 Ft | 651 750 Ft |
| Ethernet/dual serial/16 asynch router | CISCO2511-CH | 563 900 Ft | 704 875 Ft |
